(Project details for The Myst may be subjected to change without prior notice)
Project Details | The Myst |
Location | 800, 802 Upper Bukit Timah Road |
District | 23 |
Developer | CDL Aries Pte Ltd. (Wholly-owned Subsidary of CDL) |
Tenure | 99 years leasehold commencing from 11 May 2023 |
Site Area | 16,630.30 square metre (179,008 square foot) |
Gross Floor Area (GFA) Distribution | 34,903 square metre (375,690 square feet) |
No. of Blocks | 2 |
No. of Storey | 24 |
Total Units | 408 units of 1 BR + S / 2 BR / 2 BR + S / 3 BR / 3 BR Premium / 3BR + Study / 4 BR / 5 BR |
Architect | ADDP Architects LLP |
M & E Engineer | United Project Consultants Pte Ltd |
C&SEngineer | KCL Consultants Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall Consultancy Pte Ltd |
Interior Designer | Sujonohun Pte Ltd |
Builder | Dragages Singapore Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Car Park | Total 330, including 4 EV lots and 4 accessible lots |
Expected Date of Vacant Possession | 31 March 2029 |
Expected Date of Legal Completion | 31 March 2032 |
Unit Mix | No. of Units | Estimated Area (SQ. FT) Typical Units | Estimated Area (SQ. FT) PES Units | Estimated Area (SQ. FT) Top Floor Units |
1 Bedroom + Study | 48 | 517 | 517 | 657 |
2 Bedroom | 97 | 678 | 678 - 732 | 840 |
2 Bedroom + Study | 48 | 700 | 700 | 850 |
3 Bedroom | 23 | 850 | - | 1,023 |
3 Bedroom | 24 | 915 | 915 | 1,066 |
3 Bedroom Premium | 48 | 1,033 | 1,033 | 1,227 |
3 Bedroom Premium + Study | 48 | 1,163 | 1,163 | 1,378 |
4 Bedroom | 49 | 1,518 | 1,453 - 1,518 | 1,851 |
5 Bedroom | 23 | 1,690 | - | 2,034 |







